Follow-ups
Manage and track all your follow-ups in one place.
52
Total Follow-ups
↑ 18% from last month
24
Pending
↑ 12% from last month
20
Completed
↑ 25% from last month
8
Overdue
↓ 14% from last month
15
No Response
↑ 7% from last month
| Follow-up Title | Related To | Type | Scheduled On | Due On | Assigned To | Status | Priority | Actions |
|---|---|---|---|---|---|---|---|---|
Demo Follow-up Product Demo | Priya Sharma TechNova Solutions | 20 Jun 2025 · 11:00 AM | 20 Jun 2025 · 11:30 AM | Rajesh R. | Pending | High | ||
Requirement Discussion Discuss project needs | Amit Verma Verma Enterprises | Call | 20 Jun 2025 · 02:00 PM | 20 Jun 2025 · 02:00 PM | Neha K. | Completed | Medium | |
Proposal Follow-up Share proposal | Sneha Iyer Iyer Consulting | 19 Jun 2025 · 10:00 AM | 19 Jun 2025 · 10:30 AM | Rajesh R. | Completed | High | ||
Pricing Discussion Discuss pricing | Rohit Mehta Mehta & Co. | Call | 21 Jun 2025 · 09:30 AM | 21 Jun 2025 · 10:00 AM | Neha K. | Pending | High | |
Feedback Follow-up Get client feedback | Karan Patel Patel Industries | 18 Jun 2025 · 03:00 PM | 18 Jun 2025 · 03:30 PM | Rajesh R. | Overdue | Medium | ||
Contract Follow-up Check contract status | Anjali Desai Desai Innovations | Call | 17 Jun 2025 · 04:00 PM | 17 Jun 2025 · 04:30 PM | Neha K. | No Response | Low | |
Onboarding Call Onboarding discussion | Vikram Singh Singh Tech | Call | 22 Jun 2025 · 11:30 AM | 22 Jun 2025 · 12:00 PM | Rajesh R. | Pending | Medium | |
Follow-up Call General follow-up | Neha Malhotra Malhotra Pvt Ltd | Call | 18 Jun 2025 · 05:00 PM | 18 Jun 2025 · 05:30 PM | Neha K. | Overdue | High |
Showing 1 to 8 of 52 follow-ups